Be generous and savvy
How Hedado can help
Basic | Benefactor | Business | |
---|---|---|---|
Donors | Unlimited | Unlimited | Unlimited |
Nonprofits | Any, Unlimited | Any, Unlimited | Any, Unlimited |
Raise | Unlimited | Unlimited | Unlimited |
Price | Free | Free, with consultation | Custom |
Match | up to $1,000 | Unlimited | Unlimited |
Customize Campaign
Brand your page | Yes | Yes | Yes |
Highlight nonprofits | Yes | Yes | Yes |
Custom URL | Yes | Yes | Yes |
Progress tracker | Yes | Yes | Yes |
Show where others give | Yes |
Manage Campaign
Campaign admin dashboard | Yes | Yes | Yes |
Edit my campaign | Yes | Yes | Yes |
Review donations | Yes | Yes | Yes |
Number of admins | 1 | 3 | Unlimited |
Export to CSV | Yes | Yes |
Match Donors
Match any % | Yes | Yes | Yes |
Set custom matching rules (limits, dates, etc) | Yes | Yes | Yes |
Complete matches in a single transaction | Yes | Yes | Yes |
Notify donors when matched | Yes | Yes | Yes |
Restrict to specific groups | By domain and/or by user | ||
Match donations outside of Hedado | Yes |
Grow Awareness
Share externally | Yes | Yes | Yes |
Get highlighted within Hedado | Yes | Yes |
Reduce Cost
Platform Fees | None | None | None |
Credit card processing | 2.2% + $0.30 | 2.2% + $0.30 | 2.2% + $0.30 |
ACH transactions | 0.8% capped at $5 | 0.8% capped at $5 | 0.8% capped at $5 |